2008-09 Calendar Approved
LISLE COMMUNITY UNIT SCHOOL DISTRICT 202
OFFICIAL SCHOOL CALENDAR
2008-2009
| August | 18, 19, 20 | New Teacher Orientation Days |
| 21, 22 | Teacher Institute Days | |
| 25 | First Day for Students | |
| September | 1 | LABOR DAY - NO SCHOOL |
| 3 | Professional Learning Communities day (LHS and LJHS) | |
| 12 | School Improvement Day K-12 - P.M (Early Dismissal) | |
| 17 | Professional Learning Communities day (LHS and LJHS) | |
| October | 1 | Professional Learning Communities day (LHS and LJHS) |
| 10 | Teacher Institute Day - NO SCHOOL | |
| 13 | COLUMBUS DAY - NO SCHOOL | |
| 15 | Professional Learning Communities day (LHS and LJHS) | |
| 31 | Teacher lnservice K-12 - P.M. (Early Dismissal) | |
| November | 5 | Professional Learning Communities day (LHS and LJHS) |
| 11 | VETERAN'S DAY - NO SCHOOL |
| 19 | Professional Learning Communities day (LHS and LJHS) | |
| 24 | Abbreviated School Day - PM Parent/teacher Conferences | |
| 25 | NO SCHOOL - AM Parent/Teacher Conferences | |
| 26-28 | THANKSGIVING VACATION | |
| December | 3 | Professional Learning Communities day (LHS and LJHS) |
| 17 | Professional Learning Communities day (LHS and LJHS) | |
| 19 (end of day) | WINTER VACATION | |
| January | 5 | Classes Resume |
| 7 | Professional Learning Communities day (LHS and LJHS) | |
| 19 | MARTIN LUTHER KING’S BIRTHDAY – NO SCHOOL | |
| 21 | Professional Learning Communities day (LHS and LJHS) | |
| February | 4 | Professional Learning Communities day (LHS and LJHS) |
| 6 | Teacher lnservice K-12 - P.M (Early Dismissal) | |
| 18 | Professional Learning Communities day (LHS and LJHS) | |
| 16 | PRESIDENT'S DAY - NO SCHOOL | |
| 27 | Teacher Institute Day - NO SCHOOL | |
| March | 2 | Casimir Pulaski Day - NO SCHOOL |
| 4 | Professional Learning Communities day (LHS and LJHS) | |
| 18 | Professional Learning Communities day (LHS and LJHS) | |
| 27 (end of day) | SPRING VACATION | |
| April | 6 | Classes Resume |
| 10 | Spring Holiday – NO SCHOOL | |
| 15 | Professional Learning Communities day (LHS and LJHS) |
| May | 1 | School Improvement Day K-12 - P.M. (Early Dismissal) |
| 6 | Professional Learning Communities day (LHS and LJHS) | |
| 20 | Professional Learning Communities day (LHS and LJHS) | |
| 25 | MEMORIAL DAY - NO SCHOOL | |
| June | 4 | End of School Year (Without use of any Emergency Days) |
| 5 | Commencement | |
| 6-12 | Emergency Days |
*Lisle Junior High School will release at 2:10 p.m. and Lisle Senior High school will release at 1:53 p.m. on all Professional Learning Community Days
Grading Periods Grades 1- 5
End of 1st Trimester - November 14
End of 2nd Trimester - February 26
End of 3rd Trimester - June 4
Grading Periods Grade Kindergarten
End of 1st Semester - January 16
End of 2nd Semester - June 4
Grading Periods Grades 6-12
| End of 1st Quarter | October 28 | 44 days) |
| End of 2nd Quarter | January 16 | 43 days) 87 days – 1st Semester |
| End of 3rd Quarter | March 25 | 44 days) |
| End of 4th Quarter | June 5 |
44 days) 88 days – 2nd Semester +5 emergency days = 180 days |
SPECIAL SCHEDULE - FIRST DAY ONLY Monday, August 25
| Kindergarten | Special Schedule |
| Elementary(1-5) | 8:45 - 11:45 (Tate Woods/Schiesher) |
| Junior High | Grade 6 - 8:00-11:00 AM |
| Grades 7-8 - 12:00-3:00 PM | |
| Senior High | Grade 9 - 7:50-10:45 AM |
| Grades 10-12 - 11:45-2:37 PM |
REGULAR DAILY SCHEDULE
Beginning Tuesday, August 26
Kindergarten...... 8:45 - 11:15 & 12:45 - 3:15
Grades 1-5........ 8:45 - 3:15 (Tate/Schiesher)
Junior High....... 8:00 - 3:00
Senior High....... 7:50 - 2:37
