6th Grade Math
6th Grade Math
Welcome!
Follow this link to the Online Textbook Website
Online Textbook Login Information!!
MAC Users!!! Click here!
The information to log onto the Online Textbook is correct and up-to-date. Enjoy!
| Date | Periods 2-4 | Period 5 | Period 7 |
| August 27 | Order of Operations | Order of Operations | Order of Operations |
| August 28 | Order of Operations BINGO | Order of Operations BINGO | Order of Operations BINGO |
| August 29 | Order of Operations BINGO - Day 2 | Order of Operations BINGO - Day 2 | Review - Prime Factorization |
| August 30 | 6-NS-2 - Divide Multi-Digit Numbers - Day 1 | 6-NS-2 - Divide Multi-Digit Numbers - Day 1 | Review - Multiplying Fractions |
| August 31 | 6-NS-2 - Divide Multi-Digit Numbers - Day 2 | 6-NS-2 - Divide Multi-Digit Numbers - Day 2 | 6-NS-2 - Divide Multi-Digit Numbers - Day 1 |
| September 3 | No School - Labor Day | No School - Labor Day | No School - Labor Day |
| September 4 | 6-NS-2 - Divide Multi-Digit Numbers - Day 2 | ||
| September 5 | 6-NS-2 - Closing Activity | 6-NS-2 - Closing Activity | 6-NS-2 - Closing Activity |
| September 6 | Prime and Composite | Finished the Closing Activity | 6-NS-4 - GCF |
| September 7 | Prime Factorization | Prime Factorization | 6-NS-4 - LCM |
| September 10 | Prime Factorization - Day 2 (Including Quiz topics!) | Prime Factorization - Day 2 (Including Quiz topics!) | 6-NS-4 - Dist Prop with GCF |
| September 11 | In Class Review Activity | In Class Review Activity | In Class Review Activity |
| September 12 | In Class Problem Solving Activity | In Class Problem Solving Activity | In Class Problem Solving Activity |
| September 13 | Unit 1 Quiz | Unit 1 Quiz | Unit 1 Quiz |
| September 14 |
Bullying Day - Half Day |
Bullying Day - Half Day |
Bullying Day - Half Day |
| September 17 | 6-NS-4 - GCF - Part 1 | 6-NS-4 - GCF - Part 1 | 6-NS-4 - Comm, Assoc, Identities |
| September 18 | 6-NS-4 - GCF - Part 2 | 6-NS-4 - GCF - Part 2 | 6-NS-4 - Distributive Property |
| September 19 | See September 18 | See September 18 | See September 18 |
| September 20 | 6-NS-4 - LCM | 6-NS-4 - LCM | Took Unit 2 Pre-Test |
| September 21 | In Class LCM Practice on dry erase boards | In Class LCM Practice on dry erase boards | Unit 1 Review Assignment Sheet - AT |
| September 24 | 6-NS-4 - Dist Prop with GCF | 6-NS-4 - Dist Prop with GCF | Checked Review Assignment Answers on Board |
| September 25 | 6-NS-4 - Dist Prop with GCF - Day 2 | 6-NS-4 - Dist Prop with GCF - Day 2 | Unit 1 Test! |
| September 26 | 6-NS-4 - Properties and Identities | 6-NS-4 - Properties and Identities | 6-NS-1 (Prereq) - Adding and Subtracting Fractions - AT |
| September 27 | 6-NS-4 - Distributive Property | 6-NS-4 - Distributive Property | 6-NS-1 (Prereq) - Adding and Subtracting Mixed Numbers - AT |
| September 28 | Unit 2 Pre-Test | Unit 2 Pre-Test | Measurement Worksheet (in class and finish for homework) |
| October 1 | Unit 1 Review Assignment Sheet | Unit 1 Review Assignment Sheet | 6-NS-1 (Prereq) - Multiplying Mixed Numbers |
| October 2 | Unit 1 Review Assignment Answers | Unit 1 Review Assignment Answers | 6-NS-1 - Dividing Fractions |
| October 3 | Unit 1 Test! | Unit 1 Test! | 6-NS-1 - Dividing Mixed Numbers |
| October 4 | Unit 1 Test (Day 2) | Unit 1 Test (Day 2) | In-Class Division of Fraction Game |
| October 5 | No School | No School | No School |
| October 8 | No School | No School | No School |
| October 9 | 6-NS-1 (Prereq) - Simplifying, Mixed Number to Improper Fraction | 6-NS-1 (Prereq) - Simplifying, Mixed Number to Improper Fraction | In-Class Decimal Activity |
| October 10 | 6-NS-1 (Prereq) - Imp Frac to Mix Num & Add-Subt Fracs | 6-NS-1 (Prereq) - Mixed Number to-from Improper Fractions | 6-NS-3 - Add & Subt Multi-Digit Decimals |
| October 11 | Checked HW & gave directions for Test corrections - No file | Checked HW & gave directions for Test corrections - No file | 6-NS-3 - Mult Multi-Digit Decimals |
| October 12 | 6-NS-1 (Prereq) - Adding and Subtracting Unlike Fractions | 6-NS-1 (Prereq) - Adding and Subtracting Unlike Fractions | 6-NS-3 - Divide Multi-Digit Decimals |
| October 15 | 6-NS-1 (Prereq) - Adding and Subtracting Mixed Numbers | 6-NS-1 (Prereq) - Adding and Subtracting Unlike Fractions | 6-NS-3 - Divide Multi-Digit Decimals - Day 2 |
| October 16 | 6-NS-1 (Prereq) - Subtracting Mixed Numbers w/Borrowing | 6-NS-1 (Prereq) - Adding and Subtracting Mixed Numbers | Unit 2 Review Assignment - See HW Hotline! |
| October 17 | 6-NS-1 (Prereq) - Subtracting using Borrowing - Day 2 | 6-NS-1 (Prereq) - Subtracting with Borrowing | Checked answers to Review Assignment |
| October 18 | 6-NS-1 (Prereq) - Measurement Opener & Quiz Topics - Day 2 | 6-NS-1 (Prereq) - Measurement Opener & Quiz Topics | Study for your test! Sign up for Khan Academy and add me as coach! |
| October 19 | All periods took quiz today - no notes to post | All periods took quiz today - no notes to post |
Unit 2 Test today Khan Academy Video to help sign-up and add my as coach: Be patient while this loads! :) |
| October 22 | 6-NS-1 (Prereq) - Multiplying Fractions | 6-NS-1 (Prereq) - Measuring, Adding, & Subtracting Mixed Numbers | 6-RP-1 - Ratios |
| October 23 | 6-NS-1 (Prereq) - Multiplying Mixed Numbers | 6-NS-1 (Prereq) - Multiplying Fractions | 6-RP-2 - Unit Rates |
| October 24 | HW Check & Practice Problems - No File | 6-NS-1 (Prereq) - Multiplying Fractions - Day 2 | Computer Lab Mini-Project |
| October 25 | 6-NS-1 - Dividing Fractions | Multiplying Mixed Numbers Step-by-Step Process | 6-RP-3 - Proportions - Day 1 |
| October 26 | In-Class Division of Fraction Competition | 6-NS-1 - Dividing Fractions | Checked HW and Continental Math Meet #1 |
| October 29 | 6-NS-1 - Dividing Mixed Numbers | 6-NS-1 - Dividing Fractions - Day 2 | 6-RP-3a - Ratios and Tables and Coordinates - Day 1 |
| October 30 | Unit 2A Review Assignment - had ~15-20 minutes of class time to work | 6-NS-1 - Dividing Mixed Numbers | 6-RP-3a - Ratios and Tables and Coordinates - Day 2 |
| October 31 | Half Day - No Class! | Half Day - No Class! | Study Hall - Half Day of School! |
| November 1 | Checked Unit 2A Review Assignment and filled in "Helpful Hint Handout" | Checked homework and filled in "Helpful Hint Handout" | Integer Pre-Test |
| November 2 | Unit 2A Test today | Unit 2A Review Assignment during class today | AT Integer Lesson - Day 1 |
| November 5 | 6-NS-3 (Prereq) - Place-Values and Rounding | Checked Unit 2A Review Assignment | AT Integer Lesson - Day 2 |
| November 6 |
Period 2: Assembly Periods 3 & 4: In-Class Decimal Activity and Homework Time |
Unit 2A Test - Day 1 | Check HW & Khan Academy (Absolute Value & Quadrants) |
| November 7 | Unit 2B Pre-Test & Check Homework | Unit 2B Test - Day 2 | Directions on a Coordinate Plane & Khan Academy |
| November 8 | 6-NS-3 - Add & Subt Multi-Digit Decimals | 6-NS-3 (Prereq) - Place-Values | 6-NS-6b - Reflection of Points across Axes |
| November 9 | Problem Solving Day 1 | Decimal Place-Value Activity | Reflection Practice & Pre-Problem Solving |
| November 12 | No School - Veteran's Day | No School - Veteran's Day | No School - Veteran's Day |
| November 13 | Problem Solving Day 2 | 6-NS-3 (Prereq) - Rounding | Problem Solving Day |
| November 14 | 6-NS-3 - Mult Multi-Digit Decimals | 6-NS-3 - Add & Subt Multi-Digit Decimals | Unit 3 Review Assignment |
| November 15 | 6-NS-3 - Divide Multi-Digit Decimals | Add and Subtract Decimal Practice with a Checkbook Register | Unit 3 Review Activity |
| November 16 | Friday, November 16 Homework Questions | Day 2 with the Checkbook Register & Review from il.msmath1.net | Unit 3 Test |
| November 19-23 | Thanksgiving Week - No Math Class | Thanksgiving Week - No Math Class | Thanksgiving Week - No Math Class |
| November 26-30 | No lessons to post for the week. We did a Microsoft Excel mini-project and a few days of Tangram puzzles/lesson in the library for the duration of the week. | No lessons to post for the week. We did a Microsoft Excel mini-project and a few days of Tangram puzzles/lesson in the library for the duration of the week. | No lessons to post for the week. We did a Microsoft Excel mini-project and a few days of Tangram puzzles/lesson in the library for the duration of the week. |
| December 3 | 6-NS-3 - Add & Subt Multi-Digit Decimals - REVIEW | 6-NS-3 - Mult Multi-Digit Decimals | 6-EE-1 - Expressions with Exponents |
| December 4 | 6-NS-3 - Mult & Div Multi-Digit Decimals - REVIEW | 6-NS-3 - Divide Multi-Digit Decimals | 6-EE-2 - Translating Math |
| December 5 | Checked homework and had work time for the Unit 2B Review Assignment Sheet | 6-NS-3 - Divide Multi-Digit Decimals - Day 2 | 6-EE-2 - Translating Math - Day 2 |
| December 6 | Checked Review Assignment & Extra Credit Opportunity | 6-NS-3 - Divide Multi-Digit Decimals - Day 3 | CML #2 |
| December 7 | Took Unit 2B Test | Checked homework and had work time for the Unit 2B Review Assignment Sheet | 6-EE-2b - Using Math Terminology |
| December 10 | 6-RP-1 - Ratios - Day 1 | Unit 2B Review Assignment - p5 & Unit 2B Extra Credit Homework | 6-EE-2c - Expressions and Formulas - Day 1 |
| December 11 | 6-RP-1 - Ratios - Day 2 | None - Took Unit 2B Test | 6-EE-2c - Expressions and Formulas - Day 2 |
| December 12 | 6-RP-2 - Unit Rates - Day 1 | 6-RP-1 - Ratios - Day 1 | In-Class Formula Activity |
| December 13 | In-Class Post-Test Data Collection | In-Class Post-Test Data Collection | In-Class Pre-ISAT Data Collection |
| December 14 | In-Class ISAT Prep | In-Class Decimal Review | In-Class ISAT Data Collection and Problem Solving |
| December 17 | Retest Review - Day 1 | Retest Review - Day 2 | 6-EE-3 (Pre-Req) - Distribute Among Expressions with Variables - Day 1 |
| December 18 | 6-EE-3 (Pre-Req) - Distribute Among Expressions with Variables - Day 2 | ||
| December 19 | |||
| December 20 | |||
| December 21 | No Class - 6th Grade Greek Activities | No Class - 6th Grade Greek Activities | No Class - 6th Grade Greek Activities |
| December 24 - January 4 | No Class - Winter Break | No Class - Winter Break | No Class - Winter Break |
| January 7 | Post-Winter Break Rule Revisiting | Post-Winter Break Rule Revisiting | 6-EE-3 - Distribute Among Expressions with Variables |
| January 8 | 6-RP-2 - Unit Rates | 6-RP-1 - Ratios | 6-EE-4 - Identify Equivalent Expressions |
| January 9 | In class Activity working with Unit Rates - No lesson to post | Began Unit Rates - No lesson to post (Mr. McLear was absent) | 6-EE-4 - Identify Equivalent Expressions - Day 2 |
| January 10 | Bargain Buyer Worksheet Work | 6-RP-2 - Unit Rates - Day 2 | 6-EE-5 - Solve one-variable equations |
| January 11 | 6-RP-3 - Proportions - Day 1 | Checked Homework and worked on the Bargian Buyer Worksheet | Took CML #3 |
| January 14 | 6-RP-3 - Proportions - Day 2 | Bargain Buyer Class Work | 6-EE-6 - Solve inequalities - Day 1 |
| January 15 | Checked Homework and practiced proportions | 6-RP-3 - Proportions - Day 1 | 6-EE-6 - Solve inequalities - Day 2 |
| January 16 | Checked Homework and barely began Solvling Proportions with Tables | 6-RP-3 - Proportions - Day 2 | 6-EE-6 - Solve inequalities - Day 3 |
| January 17 | 6-RP-3a - Graphing Points | Checked Homework and did the January 17 Opener | 6-EE-6 - Solve inequalities - Day 4 |
| January 18 | Khan Academy Day - Checklist | Khan Academy Day - Checklist | Took Unit 4 Quiz #2 |
| January 21 |
No School - MLK Jr. Day | No School - MLK Jr. Day | No School - MLK Jr. Day |
| January 22 |
Donald Duck in Mathmagic Land Video and Worksheet | Donald Duck in Mathmagic Land Video and Worksheet | Donald Duck in Mathmagic Land Video and Worksheet |
| January 23 |
6-RP-3a - Ratios and Tables and Coordinates - Day 1 | 6-RP-3a - Graphing Points | Khan Academy Checklist (for Studying) |
| January 24 | 6-RP-3a - Ratios and Tables and Coordinates - Day 2 | 6-RP-3a - Ratios and Tables and Coordinates - Day 1 | Khan Academy Checklist (for Studying) |
| January 25 | 6-RP-3a - Ratios and Tables and Coordinates - Day 3 | 6-RP-3a - Ratios and Tables and Coordinates - Day 2 | Second Chance Quiz & Rebus Puzzles |
| January 28 | 6-RP-3a - Ratios and Tables and Coordinates - Day 4 | 6-RP-3a - Ratios and Tables and Coordinates - Day 3 | 6-EE-9 - Day 1 |
| January 29 | 6-RP-3 - Scales | 6-RP-3a - Ratios and Tables and Coordinates - Day 4 | Distance Formula Day 2 & Time for Review Assignment |
| January 30 | Unit 3 Quiz Review | Checking of Graphing Worksheet | Checking of Unit 4 Review Assignment |
| Technical Difficulties are solved. It will take some time to insert files to the missing time frame. Until that time, e-mail rmclear@lisle202.org for the lesson of the day. Make sure you put the date in your e-mail. | <--- See Note | <--- See Note | |
| March 11 | 6-EE-1 - Expressions with Exponents | 6-EE-1 - Expressions with Exponents | Observed Pi Day Activities |
| March 12 | 6-EE-2a - Translating Math | 6-EE-2a - Translating Math | Chess Practice Day |
| March 13 | 6-EE-2b - Using Math Terminology - Day 1 | 6-EE-2b - Using Math Terminology - Day 1 | Chess Practice Day |
| March 14 | 6-EE-2b - Using Math Terminology - Day 2 | 6-EE-2b - Using Math Terminology - Day 2 | Chess Tournament - Round 1 |
| March 15 | Pi Day Activities! | Pi Day Activities! | Chess Tournament - Round 2 |
| March 18 | 6-EE-1 & 2b Review Day | 6-EE-1 & 2b Review Day | Chess Tournament - Quarterfinals |
| March 19 | Checked Homework and began Area of a Triangle | Term and Factor Practice | Chess Tournament - Semi-finals & Finals |
| March 20 | 6-EE-3 - Expressions and Formulas - Day 2 | Exponent Practice | Chess with a Twist (Roll) of the dice |
| March 21 | Unit 4 Quiz | Unit 4 Quiz | Chess with a Twist (Roll) of the dice - Day 2 |
| March 22 | No Class | No Class | No Class |
| March 25 - March 29 | Spring Break - No Classes | Spring Break - No Classes | Spring Break - No Classes |
| April 1 | No School - Spring Holiday | No School - Spring Holiday | No School - Spring Holiday |
| April 2 | 6-EE-3 - Distributing Expressions | 6-EE-3 - Distributing Expressions | Continental Math League #5 |
| April 3 | 6-EE-4 - Identify Equivalent Expressions - Day 1 | 6-EE-4 - Identify Equivalent Expressions - Day 1 | 6-SP-1 - Recognize Statistical Questions - Day 1 |
| April 4 | 6-SP-1 - Recognize Statistical Questions & Plots - Day 2 | ||
| April 5 | Worked on Area of Triangles and checked through homework | Worked on Area of Triangles and checked through homework | 6-SP-2- Distribution of Graph Descriptions |
| April 8 | 6-EE-7 - Solve One-Variable Equations - Day 1 | 6-EE-7 - Solve One-Variable Equations - Day 1 | 6-SP-3 - Measure of Center vs Measure of Variation - Day 1 |
| April 9 | Checked homework and reviewed Solving Equations | Checked homework and reviewed Solving Equations | 6-SP-3 - Measure of Center vs Measure of Variation - Day 2 |
| April 10 | 6-EE-8 - Solve inequalities - Day 1 | 6-EE-8 - Solve inequalities - Day 1 | 6-SP-4 - Displaying Numerical Data |
| April 11 | 6-EE-8 - Solve inequalities - Day 2 | 6-EE-8 - Solve inequalities - Day 2 | 6-SP-4 - Displaying Numerical Data - Day 2 |










