Bell Schedules
Daily
Bell Schedule
2:37pm Dismissal
| Period | Times |
|---|---|
| 0 | 6:55a-7:45p |
| 1 | 7:50a-8:40a |
| 2 | 8:44a-9:34a |
| 3 | 9:38a-10:28a |
| 4 | 10:32a-11:22a |
| 5 | 11:26a-12:49p |
| A Lunch | 11:26a-11:51a |
| C Lunch | 12:24p-12:49p |
| 6 | 12:53p-1:43p |
| 7 | 1:47p-2:37p |
ONEPRIDE
Bell Schedule
2:37pm Dismissal
| Period | Times |
|---|---|
| 0 | 6:55a-7:45a |
| 1 | 7:50a-8:31a |
| 2 | 8:35a-9:16a |
| 3 | 9:20a-10:01a |
| 4 | 10:05a-10:46a |
| ONEPRIDE | 10:50a-11:40a |
| 5 | 11:44a-1:07p |
| A Lunch | 11:44a-12:11a |
| C Lunch | 12:40p-1:07p |
| 6 | 1:11p-1:52p |
| 7 | 1:56p-2:37p |
Wednesday, August 27
Wednesday, September 10, 17, 24
Wednesday, October 8, 15, 22, 29
Wednesday, November 12, 19
Wednesday, December 10
Wednesday, January 14, 21, 28
Wednesday, February 11, 18, 25
Wednesday, March 11, 18, 25
Wednesday, April 15, 22, 29
Wednesday, May 13
Bell Schedule
1:55pm Dismissal
| Period | Times |
|---|---|
| 0 | 6:55a-7:45a |
| 1 | 7:50a-8:33a |
| 2 | 8:37a-9:20a |
| 3 | 9:24a-10:07a |
| 4 | 10:11a-10:54a |
| 5 | 10:58a-12:21p |
| A Lunch | 10:58a-11:23a |
| C Lunch | 11:56p-12:21p |
| 6 | 12:25p-1:08p |
| 7 | 1:12p-1:55p |
Wednesday, August 20
Wednesday, September 3
Wednesday, October 1
Wednesday, November 5
Wednesday, December 3
Wednesday, January 7
Wednesday, February 4
Wednesday, March 4
Wednesday, April 8
Wednesday, May 6
Early Dismissal
Bell Schedule
11:22am Dismissal
| Period | Times |
|---|---|
| 0 | 6:55a-7:45a |
| 1 | 7:50a-8:17a |
| 2 | 8:21a-8:48a |
| 3 | 8:52a-9:19a |
| 4 | 9:23a-9:50a |
| 5 | 9:54a-10:21p |
| 6 | 10:25p-10:52p |
| 7 | 10:56p-11:22p |